Event Schedule
| Date | Time | Location |
|---|---|---|
| Sunday, April 28th | 3 pm | Spring Pops Concert Lunda Theatre Black River Falls |
| Tuesday, June 11th | 7 pm | Concert in the Park Black River Falls |
| Monday, June 17th | 7 pm | Ice Cream Social Alma Center |
| Sunday, June 23rd | 12 noon | Strawberry Festival Parade Alma Center |
| Thursday, July 4th | 2 pm | 4th of July Parade Melrose |
| Saturday, July 20th | 3 pm | Karner Blue Parade Black River Falls |
| Tuesday, July 23rd | 7 pm | Concert in the Park Black River Falls |
| Tuesday, August 20th | 7 pm |
Concert in the Park Black River Falls |
| Saturday, August 24th | 1:30 pm | Concert in the Pines Pine View Nursing Home |
| Sunday, September 1st | 11:30 am | Labor Day Parade Merrillan |
| Sunday, December 1st | 3 pm | Holiday Pops Concert Lunda Theatre Black River Falls |
| Wednesday, December 4th | 5 pm |
Tree Lighting Chamber of Commerce |
| Saturday, December 7th | TBA | Christkindl Festival Downtown BRF |
You may also be interested in the Tuesday in The Bandshell schedule.